Size Guide
Tops
Size | Bust (cm) | Under Bust(cm) | UK SIZE |
S | 86-90 | 73-77 | 6-8 |
M | 92-95 | 78-82 | 10-12 |
L | 95-100 | 82-87 | 14-16 |
Bottoms
Size | Waist (cm) | Hips (cm) | Inside Leg (cm) | UK SIZE |
S | 65 | 104 | 76 | 6-8 |
M | 70 | 109 | 77 | 10-12 |
L | 75 | 114 | 78 | 14-16 |
*Please note, this chart relates to approximate body measurements for each size. As the sizing of individual garments does vary, this chart should be used as a guide only.